Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | OMATEI |
Model Number : | 12081306,12081636,12082036 etc. |
Payment Terms : | T/T, Western Union |
Supply Ability : | 1000 sets/M |
Delivery Time : | 3 work days |
Price : | Negotiation |
HARD JAWS FOR DIN STANDARD SMW BRAND POWER CHUCK
Brand:OMATEI
Selection Guidance
1, Chuck brand and model name
2, Workpiece size and the gripping height
Advantage
1, For standard soft jaws, the material is high quality 45# steel,
stronger and hardenable.
2, Fine serration pitch can tight fit with chuck master jaws, lower
abrasion.
3, Applicable onto the related chuck models of
SMW/Kitagawa/Soul/Howa/Samchully/Auto-strong/Tonfou/Chandox/Autogrip/NTH
and so on well-known brand.
4, Customized and non-standard jaws and be designed and OEM.
Hard top jaws
Inch serrated hard top jaws“D”
if high concentricity is required jaws have to be ground on the chuck at clamping pressure
Id.No. | Serration inch | B mm | H mm | L mm | N mm | T mm | a mm | b mm | Mass kg/jaw |
---|---|---|---|---|---|---|---|---|---|
12081306 | 1/16″×90° | 30 | 34 | 58 | 12 | 8.5 | 13 | 16 | 0.2 |
12081636 | 1/16″×90° | 34 | 39 | 65 | 14 | 10 | 18 | 16.5 | 0.3 |
12082036 | 1/16″×90° | 40 | 45 | 82 | 17 | 10.5 | 19 | 23 | 0.57 |
12082626 | 1/16″×90° | 45 | 56 | 100 | 17 | 15.5 | 23 | 30 | 0.85 |
12083036 | 1/16″×90° | 45 | 56 | 105 | 21 | 13.5 | 26 | 30 | 0.95 |
12084006 | 1/16″×90° | 55 | 73 | 120 | 21 | 22 | 30 | 34 | 1.7 |
12085046 | 3/32″×90° | 55 | 73 | 145 | 25.5 | 32 | 46 | 38 | 2.2 |
12084546 | 3/32″×90° | 60 | 75 | 140 | 25.5 | 19 | 38 | 38 | 2.5 |
12086346 | 3/32″×90° | 70 | 75 | 145 | 25.5 | 32 | 46 | 38 | 3 |
Metric serrated hard top jaws“M"
if high concentricity is required jaws have to be ground on the chuck at clamping pressure
Id.No. | Serration inch | B mm | H mm | L mm | N mm | T mm | a mm | b mm | Mass kg/jaw |
12081307 | 1.5×60° | 30 | 34 | 58 | 12 | 8.5 | 13 | 16 | 0.2 |
12081627 | 1.5×60° | 34 | 39 | 67 | 12 | 10 | 14 | 20 | 0.31 |
12082127 | 1.5×60° | 40 | 45 | 86 | 14 | 10.5 | 19 | 25 | 0.6 |
12082627 | 1.5×60° | 45 | 56 | 100 | 16 | 15.5 | 23 | 30 | 0.85 |
12083037 | 1.5×60° | 45 | 56 | 105 | 21 | 13.5 | 26 | 30 | 0.95 |
12084007 | 1.5×60° | 55 | 73 | 120 | 21 | 22 | 30 | 34 | 1.7 |
12084047 | 1.5×60° | 55 | 73 | 145 | 25.5 | 32 | 46 | 38 | 2.2 |
12084527 | 1.5×60° | 60 | 75 | 140 | 22 | 19 | 38 | 38 | 2.5 |
Subject to technical changes
![]() |