Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | NTH Cooperated Brand |
Model Number : | DR-06,DR-08, |
Payment Terms : | T/T, Western Union |
Supply Ability : | 1000sets/M |
Delivery Time : | 3 work days available |
Price : | Negotiation |
Certification : | CE |
3 jaw draw down power chuck
For the clampped work-piece is appressed to the surtace, chucks are
suitable for heavy machining.
Chuck Actutors with cylindrical structure are durable and ensures
high clamping repeatability.
Accurate self-centering and pull back features are adequate or
precise length control machining requirements.
UNIT: mm
SPEC Model | Plunger Stroke (mm) | Jaw Stroke | Max. Pull | Max. Gripping | Max. Operating | Max. Speed | N.W. (kg) | Moment I(kg‧m2) | Matching Cylinder | Matching Soft Jaw | Gripping O.D.Range (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
DR-06 | 10 | 7.2 | 15(1530) | 25(2549) | 2.1(21.4) | 3500 | 15 | 0.05 | MS105C | DR06-HC | Ø35-Ø165 |
DR-08 | 10 | 7.2 | 25(2590) | 45(4589) | 2.5(25.5) | 3000 | 25 | 0.14 | MS125C | DR08-HC | Ø40-Ø210 |
DIM Model | A | B | C | H | J | K | M | Nmax. | Nmin. | Pmax. | Pmin. |
---|---|---|---|---|---|---|---|---|---|---|---|
DR-06 | 165 | 85 | 140 | 104.8 | 16 | 6xM10 | 5 | 58 | 54.4 | 33 | 23 |
DR-08 | 210 | 90 | 170 | 133.4 | 15 | 6xM12 | 5 | 71.3 | 67.7 | 38 | 28 |
DIM Model | Qmax. | Qmin. | S | T | U | W1 | W2 | Xmax. | Xmin. | V1 | V2 | V3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DR-06 | 14 | 4 | 36 | 35 | M16x2.0 | 32 | 33.5 | 45 | 35 | 35 | 20 | M6x12 |
DR-08 | 15 | 5 | 36 | 40 | M20x2.5 | 37 | 42 | 56 | 46 | 45 | 25 | M8x16 |
![]() |